| Clone ID | DM202 |
|---|---|
| Target | |
| Synonyms | NCAM1; CD56; MSK39; NCAM |
| Host Species | Rabbit |
| Description | Anti-CD56 antibody(DM202); Rabbit mAb |
| Delivery | In Stock |
| Uniprot ID | P13591 |
| IgG type | Rabbit IgG |
| Clonality | Monoclonal |
| Reactivity | Human |
| Applications | ELISA; Flow Cyt |
| Recommended Dilutions | ELISA 1:5000-10000; Flow Cyt 1:100 |
| Purification | Purified from cell culture supernatant by affinity chromatography |
| Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
| Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
| Background | This gene encodes a cell adhesion protein which is a member of the immunoglobulin superfamily. The encoded protein is involved in cell-to-cell interactions as well as cell-matrix interactions during development and differentiation. The encoded protein plays a role in the development of the nervous system by regulating neurogenesis; neurite outgrowth; and cell migration. This protein is also involved in the expansion of T lymphocytes; B lymphocytes and natural killer (NK) cells which play an important role in immune surveillance. This protein plays a role in signal transduction by interacting with fibroblast growth factor receptors; N-cadherin and other components of the extracellular matrix and by triggering signalling cascades involving FYN-focal adhesion kinase (FAK); mitogen-activated protein kinase (MAPK); and phosphatidylinositol 3-kinase (PI3K). One prominent isoform of this gene; cell surface molecule CD56; plays a role in several myeloproliferative disorders such as acute myeloid leukemia and differential expression of this gene is associated with differential disease progression. For example; increased expression of CD56 is correlated with lower survival in acute myeloid leukemia patients whereas increased severity of COVID-19 is correlated with decreased abundance of CD56-expressing NK cells in peripheral blood. Alternative splicing results in multiple transcript variants encoding distinct protein isoforms. |
| Usage | Research use only |
| Conjugate | Unconjugated |
| DIMA Disclaimer | All DIMA recombinant antibodies are genuinely generated by DIMA Biotech. They are all under patent application. Any protein sequencing or reverse engineering attempt is prohibited. We are actively scr |
服務(wù)熱線
400-006-0995
18062749453




